SisEventos · Cronometraje Oficial
Ranking Anual de Puntuación · Temporada 2023
Fecha de emisión: 03/10/2026 20:02
Validez oficial de cómputo de puntos
Campeonato Oficial & Cómputo Anual
Ranking de Puntuación 2023
Clasificación general acumulada por atletas. Puntos oficiales otorgados por participación y bonificación de podio en cada competencia puntuable.
Clasificados
75
Atletas con puntos
Líder Actual
CARLOS JOHAN GALVIZ GARCÍA
25 pts acumulados
Puntos Totales
776
Otorgados en el año
Premiaciones
0
Tablas oficiales activas
Clasificación General 2023
|
Puesto
|
Atleta
|
Carreras
|
Puntos Totales
|
Detalle | |
|---|---|---|---|---|---|
|
#1
#2
#3
|
TÚ
|
pts | |||
Sin atletas encontradosNo se encontraron registros de puntuación que coincidan con el criterio actual. |
|||||
Pág. de
| Puesto | Atleta | Ciudad / Club | Carreras | Puntos |
|---|---|---|---|---|
| #1 | CARLOS JOHAN GALVIZ GARCÍA | QUITO | 1 | 25 pts |
| #2 | JOSE CORNEJO RUIZ | QUITO | 1 | 20 pts |
| #3 | ANDRÉS PADILLA MALDONADO | QUITO | 1 | 11 pts |
| #4 | ANA CRISTINA CASARES GALARRAGA | QUITO | 1 | 10 pts |
| #5 | JORGE TERAN | QUITO | 1 | 10 pts |
| #6 | ALEJANDRO TERÁN SALTOS | QUITO | 1 | 10 pts |
| #7 | MARCO ALMEIDA RUIZ | QUITO | 1 | 10 pts |
| #8 | MILTON FAVIAN JIMENEZ CHAMBA | QUITO | 1 | 10 pts |
| #9 | LUIS ALEJANDRO CABRERA POLO | QUITO | 1 | 10 pts |
| #10 | MARCELO CARTAGENA | QUITO | 1 | 10 pts |
| #11 | SEBASTIAN CARRION | QUITO | 1 | 10 pts |
| #12 | FRANCISCO ANDRÉS GARCÍA LÓPEZ | QUITO | 1 | 10 pts |
| #13 | EMILIANO ADOLFO CARRERA BRAVO | QUITO | 1 | 10 pts |
| #14 | MARÍA CRISTINA TERAN TRUJILLO | QUITO | 1 | 10 pts |
| #15 | NICOLÁS VALENTINO VÁSCONEZ CEDEÑO | QUITO | 1 | 10 pts |
| #16 | ANDREA MULKY | QUITO | 1 | 10 pts |
| #17 | FREDDY NIETO PERUGACHI | QUITO | 1 | 10 pts |
| #18 | VICTOR BASANTES | QUITO | 1 | 10 pts |
| #19 | FREDDY GARCÍA ENRIQUEZ | QUITO | 1 | 10 pts |
| #20 | FERNANDO GUERRA CZUME | QUITO | 1 | 10 pts |
| #21 | VANESSA AMOROSO | QUITO | 1 | 10 pts |
| #22 | DANNY FERNANDO POVEA GALLO | QUITO | 1 | 10 pts |
| #23 | ALEJANDRO VASQUEZ | QUITO | 1 | 10 pts |
| #24 | ALEXANDRA PADILLA | QUITO | 1 | 10 pts |
| #25 | CARLOS MUÑOZ | QUITO | 1 | 10 pts |
| #26 | RAMIRO CANELOS | QUITO | 1 | 10 pts |
| #27 | DAVID PROAÑO HINOJOSA | QUITO | 1 | 10 pts |
| #28 | DIEGO PULLAS AGUILAR | QUITO | 1 | 10 pts |
| #29 | CAROLINA PALLARES | QUITO | 1 | 10 pts |
| #30 | OSCAR CORTÈS | QUITO | 1 | 10 pts |
| #31 | ANABELLE ROVAYO | QUITO | 1 | 10 pts |
| #32 | RANSES GARCÍA | QUITO | 1 | 10 pts |
| #33 | DORIS DUQUE | QUITO | 1 | 10 pts |
| #34 | NAVI JIMÉNEZ | QUITO | 1 | 10 pts |
| #35 | ROBERTO YANDUN | QUITO | 1 | 10 pts |
| #36 | RAUL COBO | QUITO | 1 | 10 pts |
| #37 | ESTEBAN GEOVANY TRÁVEZ NARVÁEZ | QUITO | 1 | 10 pts |
| #38 | GALO LEROUX | QUITO | 1 | 10 pts |
| #39 | VICTORIA CALERO NICHOLLS | QUITO | 1 | 10 pts |
| #40 | XAVIER CHIRIBOGA | QUITO | 1 | 10 pts |
| #41 | MARÍA COBO | QUITO | 1 | 10 pts |
| #42 | ANDY SANTOS | QUITO | 1 | 10 pts |
| #43 | MARÍA GABRIELA HIDALGO MÁRQUEX | QUITO | 1 | 10 pts |
| #44 | EDISSON FÉLIX | QUITO | 1 | 10 pts |
| #45 | ANTHONY LÓPEZ | QUITO | 1 | 10 pts |
| #46 | JUAN ALBERTO PONCE LUJAN | QUITO | 1 | 10 pts |
| #47 | WILLIAM PILLAJO | QUITO | 1 | 10 pts |
| #48 | DAVID SALGADO | QUITO | 1 | 10 pts |
| #49 | PEDRO JOSÉ TOBAR | QUITO | 1 | 10 pts |
| #50 | MATEO PATIÑO | QUITO | 1 | 10 pts |
| #51 | GERMÁNICO PAZ HIDALGO | QUITO | 1 | 10 pts |
| #52 | CARLOS PACHA | QUITO | 1 | 10 pts |
| #53 | PAMELA BARRERA SINGAÑA | QUITO | 1 | 10 pts |
| #54 | ELGI GARCÍA | QUITO | 1 | 10 pts |
| #55 | DANIEL SALAZAR SOSA | QUITO | 1 | 10 pts |
| #56 | JUAN JOSE RIBADENEIRA | QUITO | 1 | 10 pts |
| #57 | PEPE CUESTA | QUITO | 1 | 10 pts |
| #58 | JUAN SEBASTIÁN DÍAZ VELA | QUITO | 1 | 10 pts |
| #59 | WILL MORALES | QUITO | 1 | 10 pts |
| #60 | PABLO NARANJO BARRERA | QUITO | 1 | 10 pts |
| #61 | JORGE PEÑAHERRERA | QUITO | 1 | 10 pts |
| #62 | PABLO GARCÉS | QUITO | 1 | 10 pts |
| #63 | ANDREA NAVAS | QUITO | 1 | 10 pts |
| #64 | ARTURO CARVAJAL | QUITO | 1 | 10 pts |
| #65 | MICHAEL STRUNCK | QUITO | 1 | 10 pts |
| #66 | KELLY REYES MADRID | QUITO | 1 | 10 pts |
| #67 | DANIELA COSTA TOBAR | QUITO | 1 | 10 pts |
| #68 | DIEGO POZO | QUITO | 1 | 10 pts |
| #69 | ROBERTO TOSCANO | QUITO | 1 | 10 pts |
| #70 | DAVID LOPEZ | QUITO | 1 | 10 pts |
| #71 | DIEGO PAREDES | QUITO | 1 | 10 pts |
| #72 | GEOVANNY ARTEAGA | QUITO | 1 | 10 pts |
| #73 | PAUL PAVÓN GARRIDO | QUITO | 1 | 10 pts |
| #74 | EDISON NUÑEZ | QUITO | 1 | 10 pts |
| #75 | JOSÉ LUIS TERAN FEBRES CORDERO | QUITO | 1 | 10 pts |
Desglose de Puntos
Temporada 2023 · Total acumulado:
Cargando carreras y bonificaciones...
| Competencia | Distancia / Categoría | Equipo | Puesto | Tiempo | Participación | Bonus Podio | Total |
|---|---|---|---|---|---|---|---|
|
|
No se registraron carreras con puntos para este atleta en el año seleccionado.
Cálculo regido por las reglas oficiales de SisEventos